SL. No. | Machine Name | Capacity | No. of Machines |
---|---|---|---|
1. | Drum Mixture | 1000 Kg/Batch | 3 Nos. |
2. | Ribbon Blender | 500 Kg/ Batch | 1 Nos. |
3. | Hot Ribbon Blender | 1000 Kg/ Batch | 1 Nos. |
4. | Double Cone Blender | 1000 Kg/ Batch | 1 Nos. |
5. | Intensive Mixture | 500 Kg/ Batch | 1 Nos. |
6. | Hammer Mill | 2000 Kg/ Hour | 1 Nos. |
7. | Jaw Crusher | 2000 Kg/Hour | 1 Nos. |
8. | Double Deck Vibrating Screen | 1000 Kg/ Hour | 1 Nos. |
RAILWAY SIDING : Ranchi Road, Railway siding at 1 Km. Ramagrh Cantt.
Railway Siding at 4 Km. From our Factory.
ROAD LINK: It is connected with Patna-Ranchi National Highway No.- 31.
For other Testing, arrangement with M/S SAIL REFRACTORY UNIT, IFICO LTD.